Magnolia Lounge Women's Size Guide
SIZE |
TO FIT (CM) |
||||||
---|---|---|---|---|---|---|---|
AU/NZ |
UK |
EU |
US |
BUST |
WAIST |
HIP |
|
XXS | 6 | 6 | 34 | 2 | 76 | 60 | 85 |
XS | 8 | 8 | 36 | 4 | 81 | 65 | 90 |
S | 10 | 10 | 38 | 6 | 86 | 70 | 95 |
M | 12 | 12 | 40 | 8 | 91 | 75 | 100 |
L | 14 | 14 | 42 | 10 | 96 | 80 | 105 |
XL | 16 | 16 | 44 | 12 | 101 | 85 | 110 |
XXL | 18 | 18 | 46 | 14 | 106 | 90 | 115 |
Womens Size Chart
SIZE |
TO FIT (CM) |
||||||
---|---|---|---|---|---|---|---|
AU/NZ | UK |
EU |
US |
BUST |
WAIST |
HIP |
|
XXS | 6 | 6 | 34 | 2 | 76 | 60 | 85 |
XS | 8 | 8 | 36 | 4 | 81 | 65 | 90 |
S | 10 | 10 | 38 | 6 | 86 | 70 | 95 |
M | 12 | 12 | 40 | 8 | 91 | 75 | 100 |
L | 14 | 14 | 42 | 10 | 96 | 80 | 105 |
XL | 16 | 16 | 44 | 12 | 101 | 85 | 110 |
XXL | 18 | 18 | 46 | 14 | 106 | 90 | 115 |
Mens Size Chart
CHEST (CM) | WAIST (CM) | |
---|---|---|
S | 94 | 77 |
M | 99 | 82 |
L | 104 | 87 |
XL | 111.5 | 94.5 |
XXL | 119 | 102 |